Alpha Bank Romania • BANC POST • OTP Bank Romania S.A. • UniCredit Tiriac Bank • Banca Transilvania • Emporiki Bank • Credit Europe Bank (ROMANIA) SA • Libra Bank • Raiffeisen Bank • Romanian International Bank • ROMEXTERRA Bank • BANCA COMERCIALA INTESA SANPAOLO ROMANIA • BANK LEUMI ROMANIA S.A • Banca C.R. Firenze Romania S.A • EGNATIA BANK (ROMANIA) S.A • BANCA MILLENNIUM S.A
| AUD | 3.0229 | 3.1810 | ||||||||||||||||||||||||||||||
| CAD | 3.1723 | 3.3333 | ||||||||||||||||||||||||||||||
| CHF | 3.2261 | 3.3477 | ||||||||||||||||||||||||||||||
| DKK | 0.5529 | 0.5937 | ||||||||||||||||||||||||||||||
| EUR | 4.2280 | 4.3080 | ||||||||||||||||||||||||||||||
| GBP | 5.0754 | 5.2926 | ||||||||||||||||||||||||||||||
| HUF | 0.0146 | 0.0155 | ||||||||||||||||||||||||||||||
| JPY | 0.0375 | 0.0423 | ||||||||||||||||||||||||||||||
| NOK | 0.5234 | 0.5636 | ||||||||||||||||||||||||||||||
| SEK | 0.4442 | 0.4829 | ||||||||||||||||||||||||||||||
| USD | 3.3044 | 3.4073 |








